dify/web/app/components/billing
Joel eff280f3e7
feat: tailwind related improvement (#6085)
2024-07-09 15:05:40 +08:00
..
annotation-full feat: tailwind related improvement (#6085) 2024-07-09 15:05:40 +08:00
apps-full feat: tailwind related improvement (#6085) 2024-07-09 15:05:40 +08:00
apps-full-in-dialog feat: tailwind related improvement (#6085) 2024-07-09 15:05:40 +08:00
billing-page feat: new icons (#5412) 2024-06-20 11:05:08 +08:00
header-billing-btn feat: tailwind related improvement (#6085) 2024-07-09 15:05:40 +08:00
plan feat: tailwind related improvement (#6085) 2024-07-09 15:05:40 +08:00
pricing feat: tailwind related improvement (#6085) 2024-07-09 15:05:40 +08:00
priority-label feat: SaaS price plan frontend (#1683) 2023-12-03 22:10:16 +08:00
progress-bar feat: annotation management frontend (#1764) 2023-12-18 15:41:24 +08:00
upgrade-btn feat: tailwind related improvement (#6085) 2024-07-09 15:05:40 +08:00
usage-info feat: SaaS price plan frontend (#1683) 2023-12-03 22:10:16 +08:00
utils feat: show more usage info in billing page (#4808) 2024-05-30 16:15:38 +08:00
vector-space-full feat: tailwind related improvement (#6085) 2024-07-09 15:05:40 +08:00
config.ts feat: show more usage info in billing page (#4808) 2024-05-30 16:15:38 +08:00
type.ts Revert "feat: knowledge admin role" (#6018) 2024-07-05 21:31:34 +08:00