dify/web/app/components/billing
Joel 7709d9df20
Chore: frontend infrastructure upgrade (#16420)
Co-authored-by: NFish <douxc512@gmail.com>
Co-authored-by: zxhlyh <jasonapring2015@outlook.com>
Co-authored-by: twwu <twwu@dify.ai>
Co-authored-by: jZonG <jzongcode@gmail.com>
2025-03-21 17:41:03 +08:00
..
annotation-full Chore: frontend infrastructure upgrade (#16420) 2025-03-21 17:41:03 +08:00
apps-full Chore: frontend infrastructure upgrade (#16420) 2025-03-21 17:41:03 +08:00
apps-full-in-dialog Chore: frontend infrastructure upgrade (#16420) 2025-03-21 17:41:03 +08:00
billing-page Chore: frontend infrastructure upgrade (#16420) 2025-03-21 17:41:03 +08:00
header-billing-btn Chore: frontend infrastructure upgrade (#16420) 2025-03-21 17:41:03 +08:00
plan Chore: frontend infrastructure upgrade (#16420) 2025-03-21 17:41:03 +08:00
pricing Chore: frontend infrastructure upgrade (#16420) 2025-03-21 17:41:03 +08:00
priority-label Chore: frontend infrastructure upgrade (#16420) 2025-03-21 17:41:03 +08:00
progress-bar Chore: frontend infrastructure upgrade (#16420) 2025-03-21 17:41:03 +08:00
upgrade-btn Chore: frontend infrastructure upgrade (#16420) 2025-03-21 17:41:03 +08:00
usage-info Chore: frontend infrastructure upgrade (#16420) 2025-03-21 17:41:03 +08:00
utils feat: show more usage info in billing page (#4808) 2024-05-30 16:15:38 +08:00
vector-space-full Chore: frontend infrastructure upgrade (#16420) 2025-03-21 17:41:03 +08:00
config.ts fix: update the link of contact sales in billing page (#15219) 2025-03-07 16:53:01 +08:00
type.ts Chore: frontend infrastructure upgrade (#16420) 2025-03-21 17:41:03 +08:00